Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Fall Creek Valley M.S. | . | ||||
(A) | vs Westlane Middle School | . | ||||
(H) | vs Belzer Middle School | . | ||||
(H) | vs New Palestine Junior High | . | ||||
(H) | vs Plainfield Community M.S. | . | ||||
(A) | vs Franklin Township MS East | . | ||||
(A) | vs Heritage Christian School | . | ||||
(A) | vs Brownsburg East Middle School | . | ||||
(A) | vs Franklin Township MS East | . | ||||
(A) | vs Speedway Junior HS | . | ||||
(H) | vs Decatur Middle School | . | ||||
(A) | vs Beech Grove Middle School | . | ||||
(H) | vs Paul Hadley Middle School | . | ||||
(H) | vs Perry Meridian Middle School | . |
https://smscardinals.org